- Power Test Systems
- Function Test of Vehicle Parts
- Electro Hydraulic Servo Systems
- Safety Performance Tests of Vehicles
- Smart Network Technology
Linear Actuator
Product description
Polymer Bearing Linear Actuators
Kerry Hardware Polymer Bearing Linear Actuators are used in applications where reliability and safety are critical. The series of products have built-in displacement sensors with strong anti-interference ability, high sensitivity and high reliability; The piston rod is supported by low-friction polymer wear-resistant rings with high sealing wear resistance, long service life. and low maintenance times.
Hydrostatic Bearing Linear Actuator
Kerry equipped hydrostatic bearing linear actuators are more difficult to machine and have better performance in frequency response, speed, precision and resistance to side loads, including the RDH and FDH series. The series adopts a special static pressure support method, which has the advantages of low friction and high dynamic response performance; The piston rod adopts a special surface treatment process, which further improves the wear condition, prolongs its service life and reduces maintenance. requirements.

Function and Usage
Vehicle structure durability test; rail transit fatigue test; aviation fatigue testing; civil engineering structural testing; vibration test.
Application area
Features and Benefits
characteristic | advantage |
l Built-in sensor, strong anti-interference ability; | High precision and high reliability |
l Various sealing and routing forms can be configured according to operating conditions. | Low friction, high dynamic response |
l It can be equipped with accumulator to reduce the vibration of the flow at high frequency; | run smoothly |
l The piston rod has high hardness and special surface treatment technology, suitable for long-term dynamic testing; | Safe and durable |
l The valve block is designed to be compatible, reducing maintenance time. | Strong compatibility |
l Special static pressure support method is adopted to improve the dynamic performance of the motor, reduce the friction between rotor, end cap and stator, and increase the service life. | long life |
Technical Parameters
Polymer Bearing Linear Servo Actuator – RDB Series | |||||
Item number | Rated force (KN) | Hole size (mm) | Rod diameter (mm) | Stroke (mm) | rated speed |
RDB ..- 015-… | 15 | 55 | 45 | 50/100/150/200/250 | 1.4 |
RDB ..-025-… | 25 | 63 | 45 | 100/150/200/250/300 | 1.1 |
RDB ..- 050-… | 50 | 90 | 70 | 100/150/200/250/300 | 1.1 |
RDB ..- 100-… | 100 | 105 | 70 | 150/200/250/300 | 0.6 |
RDB ..- 200-… | 200 | 150 | 100 | 150/200/250/300/350 | 0.6 |
RDB ..- 300-… | 300 | 175 | 100 | 200/250/300/350 | 0.4 |
RDB ..- 400-… | 400 | 200 | 125 | 250/300/350 | 0.3 |
Description: RDB series includes standard mounting, gravity sensor, displacement sensor, rotary joint, servo valve and manifold. | |||||
Hydrostatic Bearing Linear Servo Actuator——RDH Series | |||||
Item number | Rated output (KN) | Hole size (mm) | Rod diameter (mm) | Stroke (mm) | Rated speed (m/s) |
RDH..-025-… | 25 | 63 | 45 | 100/150/200/250 | 1.1 |
RDH..-050-… | 50 | 90 | 70 | 100/150/200/250/300 | 1.1 |
RDH..-100-… | 100 | 105 | 70 | 100/150/200/250/300 | 0.6 |
RDH..-200-… | 200 | 150 | 100 | 150/200/250/300/350 | 0.6 |
RDH..-300-… | 300 | 175 | 100 | 150/200/250/300/350 | 0.4 |
RDH..-400-… | 400 | 200 | 125 | 200/250/300/350 | 0.3 |
Description: RDH series includes standard mounting, gravity sensor, displacement sensor, swivel joint, safety valve and manifold. | |||||
Hydrostatic Bearing Linear Servo Actuator——FDH Series | |||||
Item number | Rated force (KN) | hole (mm) | Rod diameter (mm) | Stroke (mm) | Rated speed (m/s) |
FDH ..- 015-… | 15 | 55 | 45 | 100/150/200/250 | 2 |
FDH ..-025-… | 25 | 63 | 45 | 100/150/200/250 | 1.8 |
FDH ..-038-… | 38 | 94 | 80 | 100/150/200/250/300 | 3.6 |
FDH ..- 050-… | 50 | 98 | 80 | 100/150/200/250/300 | 2.8 |
FDH ..- 100-… | 100 | 130 | 100 | 150/200/250/300/350 | 2/3.2 |
FDH ..- 150-… | 150 | 140 | 100 | 150/200/250/300/350 | 2.3/2.9 |
FDH ..- 200-… | 200 | 168 | 125 | 150/200/250/300/350 | 1.7/2.2 |
FDH ..- 250-… | 250 | 190 | 140 | 200/250/300/350/400 | 1.7/2.1 |
FDH ..- 300-… | 300 | 200 | 140 | 200/250/300/350/400 | 1.4/1.7 |
Description: | |||||
Sample Projects



